नौकरी
SSC JE Notification 2024 – सरकारी इंजीनियर बनने का सुनहरा मौका। अधिक जानकारी के लिए पूरी पोस्ट पढ़े।
SSC JE Notification 2024 : एसएससी में हाल ही में जूनियर इंजीनियर(JE) पदों के लिए नोटिफिकेशन जारी किया है। इच्छुक उम्मीदवार भर्ती की पूरी डिटेल को विस्तार से जानने के लिए निचे दिया गया नोटिफिकेशन पूरी डिटेल में पढ़ सकते है और आवेदन कर सकते है।
Application Fees :
- जनरल केटेगरी (UR)/OBC/EWS के लिए परीक्षा शुल्क 100/-(Application Fee including intimation Charges)+GST
- For Women/SC/ ST/ PwBD : NIL
- Payment Mode : Through Online Debit / Credit card/UPI/Net Banking
Important Dates :
- Starting Date to Apply Online & Payment of Fee: 28-03-2024
- Last Date to Apply Online & Payment of Fee:18-04-2024 Night 12:00 PM
Age Limit (as on 14-04-2024) :
- CPWD के लिए ऊपरी आयु सीमा: 32 वर्ष
- अन्यों के लिए ऊपरी आयु सीमा: 30 वर्ष
- SC/ST/OBC/PH/भौतिक प्रतिबंधित/पूर्व सैनिक उम्मीदवारों के लिए आयु की छूट नियमों के अनुसार प्राप्त की जा सकती है।
यह भी पढ़ें: SSC SI दिल्ली पुलिस और CAPFs भर्ती विज्ञापन 2024: 28 मार्च तक करे ऑनलाइन आवेदन।
Vacancy Details :
S. No. | Name of Dept. | Post | SC | ST | OBC | EWS | UR | Total | OH | HH | Others |
1. | Border Roads Organization (For Male candidates) | JE(C) | 76 | 36 | 136 | 48 | 142 | 438 | 0 | 0 | 0 |
2. | Border Roads Organization (For Male candidates) | JE(E&M) | 8 | 0 | 0 | 2 | 27 | 37 | 0 | 0 | 0 |
3. | Brahmaputra Board, Ministry of Jal Shakti | JE (C) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
4. | Central Water Commission | JE (M) | 1 | 0 | 1 | 1 | 9 | 12 | 0 | 0 | 0 |
5. | Central Water Commission | JE (C) | 19 | 6 | 39 | 12 | 44 | 120 | 3 | 5 | 2 |
6. | Central Public Works Department | JE (E) | 18 | 9 | 32 | 11 | 51 | 121 | 2 | 2 | 1 |
7. | Central Public Works Department | JE (C) | 32 | 16 | 58 | 21 | 90 | 217 | 3 | 3 | 3 |
8. | Central Water Power Research Station | JE (E) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
9. | Central Water Power Research Station | JE (C) | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
10. | DGQA-NAVAL, Ministry of Defence | JE(M) | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
11. | DGQA-NAVAL, Ministry of Defence | JE(E) | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
12. | Farakka Barrage Project, Ministry of Jal Shakti | JE(E) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
13. | Farakka Barrage Project, Ministry of Jal Shakti | JE (C) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
14. | Military Engineer Service (MES) | JE (C) | – | – | – | – | – | – | – | – | – |
15. | Military Engineer Service (MES) | JE(E&M) | – | – | – | – | – | – | – | – | – |
16. | National Technical Research Organization (NTRO) | JE(C) | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
SSC JE Recruitment 2024 Qualification :
S. No. | Organization | Post | Essential Educational Qualifications | Age limit |
1 | Border Roads Organization | JE(C) | – Degree in Civil Engineering from a recognized University/Institute; or – Three-Year Diploma in Civil Engineering from a recognized University/Institute/Board; and – Two years of working experience in Planning/ Execution/ Maintenance of Civil Engineering works | Up to 30 years |
JE (E & M) | – Degree in Electrical or Mechanical Engineering from a recognized University/Institute; or – Three years Diploma in Electrical/Automobile/ Mechanical Engineering from a recognized University/ Institute/Board; and – Two-Year experience in Planning/ Execution/ Maintenance of Electrical or Mechanical Engineering works | |||
2 | Brahmaputra Board, Ministry of Jal Shakti | JE (C) | – Three-Year Diploma in Civil Engineering from a recognized University or Institution. | Up to 30 years |
3 | Central Water Commission | JE (M) | – Bachelor’s Degree or Diploma in Mechanical Engineering from a recognized University or Institution | Up to 30 years |
JE (C) | – Bachelor’s Degree or Diploma in Civil Engineering from a recognized University or Institution | |||
4 | Central Public Works Department (CPWD) | JE (E) | – Diploma in Electrical or Mechanical Engineering from a recognized University or Institute | Up to 32 years |
JE (C) | – Diploma in Civil Engineering from a recognized University or Institute | |||
5 | Central Water and Power Research Station | JE (E) | – Diploma in Electrical Engineering from a recognized Institute | Up to 30 years |
JE (C) | – Diploma in Civil Engineering from a recognized Institute | |||
6 | DGQA-NAVAL, Ministry of Defence | JE(M) | – Degree in Mechanical Engineering from a recognized Institute; or – Three-Year Diploma in Mechanical Engineering from a recognized University or Institution plus – Two-Year experience in the respective field | Up to 30 years |
JE(E) | – Degree in Electrical Engineering from a recognized University; or – Three years Diploma in Electrical Engineering from a recognized University or Institution plus – Two-Year experience in the respective field | |||
7 | Farakka Barrage Project, Ministry of Jal Shakti | JE(E) | – Diploma in Electrical Engineering from a recognized University or Institute or Board | Up to 30 years |
JE (C) | – Diploma in Civil Engineering from a recognized University or Institute or Board | |||
8 | Military Engineer Services (MES) | JE (C) | – Degree in Civil Engineering from a recognized University; or – Three years Diploma in Civil Engineering from a recognized Institute or University or Board; and – Two years’ experience in Planning, Execution and Maintenance of Civil Engineering works | Up to 30 years |
JE (E & M) | – Degree in Electrical or Mechanical Engineering from a recognized University; or – Three-Year diploma in Electrical or Mechanical Engineering from a recognized Institute or University or Board; and – Two-Year experience in Planning, Execution and Maintenance of Electrical or Mechanical Engineering Works | |||
9 | National Technical Research Organization (NTRO) | JE(C) | – Diploma in Civil Engineering from a recognized University/Institution | Up to 30 years |
SSC JE Recruitment 2024 Overview :
Organization | RPSC |
Post Name | Junor Engineer |
Vacancy | 968 Posts |
Application Mode | Online |
Application dates | 28-03-2024 to 18-04-2024 Night 12:00 PM |
Selection Process | Written Exam |
Salary | ₹ 35,400 – ₹ 1,12,400 |
Official Website | https://ssc.gov.in/login |
Category | Govt Jobs |
SSC JE RECRUITMENT 2024 Selection Process :
Papers | Mode of Examination | Subject | Number of Questions / Maximum Marks | Duration |
Paper-I | Computer Based | (i) General Intelligence and Reasoning | 50 / 50 | 2 Hours (2 hours and 40 minutes for the candidates who are eligible for scribe as per Para-9.1, 9.2 and 9.3) |
Examination | (ii) General Awareness | 50 / 50 | ||
(iii) Part-A: General Engineering (Civil & Structural) or Part-B: General Engineering (Electrical) or Part-C: General Engineering (Mechanical) | 100 / 100 | |||
Paper-II | Computer Based | Part-A: General Engineering (Civil & Structural) or Part-B: General Engineering (Electrical) or Part-C: General Engineering (Mechanical) | 100 / 300 | 2 Hours (2 hours and 40 minutes for the candidates who are eligible for scribe as per Para 9.1, 9.2 and 9.3) |
यह भी पढ़ें: RPSC APO Recruitment 2024 : सहायक अभियोजन अधिकारी विज्ञापन जारी, आवेदन करे 12 अप्रैल तक।